Product Description
Spyderco Resilience Lightweight Black C142PSBBK, 4.20″ 8Cr13MoV Black Part Serrated Blade, Black FRN handle
The large size and extreme cutting performance of the Resilience make it a popular choice among military personnel and other tactical end users. Since many of them operate in environments where light discipline is a concern, we created an all-black version of the Resilience Lightweight. Its high-traction black FRN scales are complemented by a black oxide-coated 8Cr13MoV blade and black coated liners, clip, and handle hardware. This powerhouse cutting tool is available in a choice of PlainEdgeâ„¢, CombinationEdgeâ„¢, or SpyderEdgeâ„¢.
Specifications:
| Knife Type | Folding Knife | Â | Blade Type | Drop Point |
| Brand | Spyderco | Â | Blade Edge | Plain |
| Product Name | Resilience Lightweight Black | Â | Blade Grind | Flat |
| Model # | C142PBBK | Â | Blade Finish | Black |
| SatinOverall Length | 9.40″ | Â | Handle Material | FRN |
| Closed Length | 5.20″ | Â | Handle Color | Black |
| Blade Length | 4.20″ | Â | Lock Type | Liner Lock |
| Cutting Edge | 4.20″ | Â | Clip Position | Tip-Up, Tip-Down |
| Blade Thickness | 0.122″ | Â | Pocket Clip Material | Stainless Steel |
| Blade Material | 8Cr13MoV | Â | Weight | 4.4 oz |
| Blade Hardness | – |  | Origin | China |

















Reviews
There are no reviews yet.